|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About CAP/ADID - History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1941 | The Central Atlanta Improvement Association (CAIA) is chartered. |
| 1946 | The Lochner Traffic Plan, initiated by CAIA, recommends a Downtown freeway system. |
| 1952 | At CAIA's request, the Georgia General Assembly enacts legislation to build Georgia Plaza Park. |
| 1960 | The Uptown Association is formed to promote the Ponce de Leon Avenue / North Avenue corridor. |
| 1967 | The Central Atlanta Improvement Association and the Uptown Association merge to form Central Atlanta Progress, Inc. (CAP). |
| 1971 | CAP conducts its first comprehensive planning project, the Central Area Study (51K, PDF), which focuses on transportation issues. |
| 1971 | The MARTA system, as envisioned by the Central Area Study, is approved in a public referendum. |
| 1973 | CAP organizes Park Central Communities, Inc., to develop a multi-use project on 78 acres in the Bedford-Pine Urban Redevelopment Area. |
| 1975 | CAP forms the Downtown Environmental Patrol, which evolves into the Atlanta Clean City Commission. |
| 1976 | CAP establishes a $63 million Mortgage Consortium for close-in neighborhoods. |
| 1977 | A mounted patrol, financed by CAP, is instituted as a means of increasing police visibility. |
| 1977 | CAP starts the Midtown Business Association, now known as the Midtown Alliance. |
| 1980 | CAP leads a drive to rebuild the Bowen Homes Day Care Center, which had been destroyed by a boiler explosion. |
| 1981 | The City, State, Fulton County, MARTA, and CAP begin planning for the redevelopment of Underground Atlanta. |
| 1984 | Trees Atlanta is founded by CAP, the Atlanta Parks Commissioner, and the Junior League to address Downtown's lack of green space. |
| 1985 | CAP helps to start the Downtown Child Development Center, which provides quality child care for 120 children. |
| 1985 | CAP organizes the Underground Festival Development Company to coordinate the redevelopment of Underground Atlanta as a new town center. |
| 1988 | The Central Area Study II (66K, PDF), sponsored by the City, Fulton County, and CAP, at a cost of $1.7 million, is unveiled. The emphasis shifts to quality of life in the Central Area. |
| 1990 | COMNET, the Security Communications Network, initiated by CAP in cooperation with the Atlanta Police Department. |
| 1990 | CAP forms the Central Area Network for Jobs, to place homeless people in meaningful jobs. |
| 1990 | CAP sponsors a ULI Redevelopment Study for the Summerhill neighborhood. |
| 1991 | CAP manages the Peachtree Street and Auburn Avenue Design Competition, resulting in designs that were constructed in time for the Centennial Olympic Games. |
| 1991 | CAP and the City appoint the Fairlie-Poplar Implementation Task Force, which brings needed focus and resources to Downtown’s first commercial district. |
| 1995 | CAP forms the 120-block Atlanta Downtown Improvement District (ADID) to make Downtown cleaner, safer and more hospitable. |
| 1995 | CAP creates COPA, Inc. to help redevelop the area around the new Centennial Olympic Park. |
| 1996 | The Ambassador Force® of Downtown Atlanta begins operation under the direction of CAP. |
| 1996 | CAP’s Municipal Court Study leads to the creation of the Atlanta Community Court. |
| 1996 | CAP’s Housing Study outlines the case for Downtown housing – thousands of new and rehabbed units are built before and after the Centennial Olympic Games. |
| 1998 | Northyards Business Park is begun by CAP affiliate COPA, Inc. |
| 1999 | CAP and COPA gain City, county and school board approval for the Westside Tax Allocation District (3.5 MB, PDF) to create an incentive for Downtown development. |
| 1999 | CAP’s third comprehensive planning project, the Central Atlanta Action Plan (5.24 MB, PDF), is completed. |
| 1999 | CAP creates Homeward, Inc. to battle homelessness in metro Atlanta and spearheads the effort to build the Resource Opportunity Center (the Rock). |
| 1999 | ADID creates and initiates the Clean Team to keep Downtown’s sidewalks clean. |
| 2000 | ADID expands its area to 200 blocks and its mission to include transportation, marketing and capital improvements. |
| 2000 | CAP creates the Downtown Transportation Management Association to improve access and mobility in Downtown. |
| 2000 | CAP creates First Thursdays Art Walk, a monthly evening event promoting Downtown galleries. |
| 2001 | CAP manages the City Center Livable Centers Initiative (2.34 MB, PDF) planning program for southern Downtown. |
| 2001 | CAP creates Downtown Atlanta Restaurant Week, offering a week of 3-course meals in Downtown's finest restaurants at a special price.CAP creates Lunch on Broad, a weekly lunchtime concert series in the Fairlie-Poplar district. |
| 2002 | ADID’s banner program enlivens Downtown streets. |
| 2002 | CAP Economic Development Department creates Downtown Development Day to showcase new housing, commercial and entertainment developments and quality office space. |
| 2003 | Let's Do Downtown,
100-day Downtown Initiative launched in partnership with City.
|
| 2003 | Imagine Downtown, eight-month strategy planning process for Downtown launched. |
| 2003 | Downtown Atlanta's In Bloom program installs and sets up maintenance for flower baskets throughout Downtown. |
| 2003 | CAP/ADID launch new website – www.atlantadowntown.com , developed by Turner. |
| 2004 | CAP received $3.6
Woodruff grant and $500,000
Turner Broadcasting contribution for Imagine Downtown. |
| 2004 | The Atlanta City Council, Fulton County Board of Commissioners, and the Atlanta Board of Education approved the creation of an Eastside Tax Allocation District for much of Downtown east of Peachtree Street. |
| 2005 | Ground is broken by Governor Sonny Perdue and Mayor Shirley Franklin and phase one construction of Ivan Allen Jr. Boulevard is completed. ADID was an integral catalyst and financial supporter of this roadway project to improve east-west access in Downtown. |
| 2005 | CAP orchestrates a two-stage juried international design competition to commission a tribute to former Mayor, Senator and UN Ambassador Andrew Young. |
| 2006 | The Imagine Downtown vision plan to guide Downtown investment and public improvements is adopted by Atlanta City Council. |
| 2006 | Atlanta Mayor Shirley Franklin asks CAP to staff the appointed 19 members tasked to study the feasibility of a Civil and Human Rights Center. The Coca-Cola Company graciously donates to this cause a 2 ½ acre site adjacent to the Georgia Aquarium and the new World of Coca-Cola Museum. |
| 2006 | The Downtown and Midtown Wayfinding Signage System is installed including over 270 signs supporting over destinations. |
| 2006 | CAP/ADID created a weekly lunchtime concert series,Wednesdays in Woodruff. |
| 2006 | CAP/ADID partnered with the City of Atlanta to create the Woodruff Park Reading Room, an open-air reading room in northern portion of Woodruff Park. |
|
Site Built by Turner Broadcasting System, Inc. For Questions or Comments, please contact us by CLICKING HERE |